County Capped Players
| Ian Slegg |
Partnerships
| Runs | Opposition | Batsman | Batsman | Date | |
| 1st | 331 | Elsing | H. Futter | H. Bammant | 11/06/17 |
| 2nd | 246 | Vauxhall Mallards | S. Cooper | A. Rowe | 30/06/01 |
| 3rd | 230 | Bradfield | S. Harvey | P. Bushell | 21/06/97 |
| 4th | 163 | Mundford | S. Harvey | D. Wells | 08/08/99 |
| 5th | 147* | St. Barnabas | A. Bidewell | G. Chivers | 05/09/71 |
| 6th | 137 | Gt Witchingham | W. Dunger | L. Caswell | 08/07/18 |
| 7th | 98* | Horsford | S.Gray | I.Slegg | 18/08/07 |
| 8th | 90 | Sprowston | A.Mace | G.Chivers | 21/06/70 |
| 9th | 78 | Carrow | D. Taney | S. Howes | 16/06/84 |
| 10th | 75 | Vauxhall Mallards | J. King | I. Slegg | 22/05/05 |
Fastest 200 Run Partnership
| 80 minutes v Horsford | D. Harvey & S. Harvey | 06/05/85 |
Fastest 100 Run Partnership
| 31 minutes v Eaton | P. Bidewell & D. Elliott | 14/07/85 |
Fastest Individual 50
| 15 balls v Thetford | A. Wright | 53 Runs | 13/07/96 |
Six 6s in One Over
| v Swardeston | C. Harrison | (off N. Taylor) | 28/07/91 |
Lowest Score by Fakenham CC
| v Bradenham | 13 for 10 | 14/07/52 |
Lowest Score against Fakenham CC
| v Eaton | 11 for 10 | 03/06/72 |
Most Dismissals in an Innings
| v Old Buckenham | T. Yarham (6) | 22/07/17 |
| v Diss | T. Harbord (5) | 03/08/74 |
| v Beccles | T. Harbord (5) | 01/08/82 |
Highest Individual Scores
| Runs | Opposition | Batsman | Date | |
| 1 | 211 | Swardeston ‘A’ | C. Bowes (Pro) | 20/08/16 |
| 2 | 204* | East Harling | S. Williams (Pro) | 29/05/05 |
| 3 | 201 | Garboldisham | S. Williams (Pro) | 16/05/04 |
| 4 | 189* | Horsford ‘A’ | S. Harvey | 06/05/85 |
| 5 | 189 | Winterton | H. Bammant | 13/05/17 |
| 6 | 185 | Brooke | P. Bidewell | 13/06/83 |
| 7 | 175 | Hethersett & TV | P. Gray | 13/08/09 |
| 8 | 170* | Garboldisham ‘A’ | S. Piper | 29/06/02 |
| 9 | 168 | Mildenhall | S. Williams (Pro) | 14/08/04 |
| 10 | 163* | Cromer ‘A’ | K. Monahan-Fairlie | 01/07/23 |
Highest Fakenham CC Scores (Top 5)
| 1 | 375-9 | Gt Witchingham | 08/07/18 |
| 2 | 354-3 | Garboldisham | 15/05/04 |
| 3 | 349-7 | Gt Witchingham | 07/06/15 |
| 4 | 345-1 | Swanton Morley | 24/08/14 |
| 5 | 337-3 | Swardeston ‘A’ | 20/08/16 |
Highest Scores Against Fakenham CC (Top 5)
| 1 | 409-5 | Swardeston | 28/05/17 |
| 2 | 387-6 | Gt Witchingham | 08/07/18 |
| 3 | 339-2 | Swardeston | 26/08/06 |
| 4 | 334-5 | Norwich | 31/05/08 |
| 5 | 330-6 | Vauxhall Mallards | 15/08/04 |
Best Bowling Performances by Fakenham CC Players
| Figures | Opposition | Bowler | Date | |
| 1 | 4 – 3 – 4 – 10 | Snettisham ‘A’ | T. Mathews | 26/05/01 |
| 2 | 8.1 – 3 – 21 – 8 | Hockwold ‘A’ | H. Lough | 11/05/24 |
| 3 | 17.3 – 4 – 39 – 8 | Bury-St-Edmonds | I. Slegg | 28/03/03 |
| 4 | 17.1 – 2 – 44 – 8 | Barleycorns | P. Bidewell | 01/06/89 |
| 5 | 22.2 – 2 – 73 – 8 | Diss | D. Elliott | 28/08/82 |
| 6 | 7 – 4 – 21 – 7 | Necton | I. Hill | 15/08/09 |
| 7 | 10 – 3 – 28 – 7 | Gt. Witchingham | A. Rowe (Pro) | 25/05/03 |
| 8 | 10 – 5 – 30 – 7 | Thornham | S. Prior | 09/07/05 |
| 9 | 14 – 7 – 34 – 7 | Vauxhall Mallards | I. Slegg | 26/06/04 |
| 10 | 13 – 4 – 45 – 7 | Lowestoft Town | I. Slegg | 21/05/11 |
Hat-tricks taken by Fakenham CC Players
| v Kirkley | K. Plumbly | 09/07/88 |
| v Vauxhall Mallards | I. Slegg | 26/06/04 |
| v Downham ‘A’ | Y. Lo | 25/06/11 |
| v Sprowston | W. Dunger | 01/09/12 |
| v Dersingham | E. Dack | 20/07/15 |
| v Mundford | O. Campbell | 03/07/16 |
| v Sheringham II | C. Page | 26/06/21 |
| v Reepham and Salle | J. Rowley | 21/05/24 |


